How much do groceries cost in Berlin?
We have current prices for 17 food products in Berlin, read on 8 November 2026.
| Product | Unit | Local price | About US$ |
|---|---|---|---|
| Milk | 1 L | 0.95 EUR | 1.06 $ |
| Eggs | 10 pieces | 2.49 EUR | 2.78 $ |
| Rice | 1 kg | 2.99 EUR | 3.34 $ |
| Pasta | 500 g | 1.64 EUR | 1.83 $ |
| Bread | 500 g | 1.23 EUR | 1.37 $ |
| Cooking oil | 1 L | 3.99 EUR | 4.45 $ |
| Beef | 1 kg | 15.58 EUR | 17.40 $ |
| Ground beef | 1 kg | 14.24 EUR | 15.90 $ |
| Yogurt | 1 kg | 1.78 EUR | 1.99 $ |
| Butter | 250 g | 3.29 EUR | 3.67 $ |
| Drinking water | 1.5 L | 0.29 EUR | 0.32 $ |
| Potatoes | 1 kg | 1.29 EUR | 1.44 $ |
| Tomatoes | 1 kg | 3.99 EUR | 4.45 $ |
| Onions | 1 kg | 1.29 EUR | 1.44 $ |
| Bananas | 1 kg | 1.99 EUR | 2.22 $ |
| Apples | 1 kg | 2.99 EUR | 3.34 $ |
| Oranges | 1 kg | 3.49 EUR | 3.90 $ |
US dollar figures use European Central Bank reference rates (1 US dollar ≈ 0.90 EUR).
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
Compare with your own budget
See what the same money buys in Germany and Türkiye with the comparison tool.
