In short
Of the 26 products we compared, 11 are cheaper in Georgia and 15 in Türkiye (US dollars, same unit).
Product by product
| Product | Unit | Georgia | Türkiye |
|---|---|---|---|
| Eggs | 10 pieces | 1.78 $ | 1.79 $ |
| Rice | 1 kg | 1.53 $ | 1.62 $ |
| Pasta | 500 g | 0.91 $ | 0.73 $ |
| Bread | 500 g | 0.69 $ | 1.30 $ |
| Cooking oil | 1 L | 3.00 $ | 2.52 $ |
| Ground beef | 1 kg | 12.91 $ | 17.59 $ |
| Yogurt | 1 kg | 2.63 $ | 1.94 $ |
| Drinking water | 1.5 L | 0.69 $ | 0.53 $ |
| Potatoes | 1 kg | 0.42 $ | 0.81 $ |
| Tomatoes | 1 kg | 1.64 $ | 2.14 $ |
| Onions | 1 kg | 0.52 $ | 0.78 $ |
| Bananas | 1 kg | 1.60 $ | 2.40 $ |
| Apples | 1 kg | 0.87 $ | 1.65 $ |
| Shampoo | 400 ml | 8.30 $ | 4.38 $ |
| Shower gel | 400 ml | 8.66 $ | 3.13 $ |
| Bar soap | 100 g | 0.99 $ | 0.59 $ |
| Liquid soap | 500 ml | 3.07 $ | 1.48 $ |
| Toothpaste | 100 ml | 3.58 $ | 3.58 $ |
| Toothbrush | 1 piece | 2.02 $ | 1.60 $ |
| Deodorant | 150 ml | 2.29 $ | 5.80 $ |
| Toilet paper | 4 pieces | 0.96 $ | 0.68 $ |
| Paper towels | 2 pieces | 1.78 $ | 0.62 $ |
| Laundry detergent | 1.5 L | 1.93 $ | 4.98 $ |
| Dishwashing liquid | 500 ml | 1.89 $ | 1.29 $ |
| Multi-purpose cleaner | 1 L | 9.01 $ | 1.22 $ |
| Trash bags | 20 pieces | 2.03 $ | 1.60 $ |
This does not say on its own that a country is "cheap" or "expensive": incomes, rent and services are not included. It shows the shelf price of the same kind of product in the same unit.
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
