In short
Of the 25 products we compared, 12 are cheaper in Portugal and 13 in Türkiye (US dollars, same unit).
Product by product
| Product | Unit | Portugal | Türkiye |
|---|---|---|---|
| Milk | 1 L | 1.12 $ | 1.05 $ |
| Eggs | 10 pieces | 2.78 $ | 1.79 $ |
| Rice | 1 kg | 1.42 $ | 1.62 $ |
| Pasta | 500 g | 0.77 $ | 0.73 $ |
| Bread | 500 g | 1.31 $ | 1.30 $ |
| Cooking oil | 1 L | 2.05 $ | 2.52 $ |
| Chicken | 1 kg | 3.90 $ | 2.75 $ |
| Beef | 1 kg | 22.33 $ | 19.39 $ |
| Ground beef | 1 kg | 15.50 $ | 17.59 $ |
| Yogurt | 1 kg | 1.66 $ | 1.94 $ |
| Drinking water | 1.5 L | 0.42 $ | 0.53 $ |
| Potatoes | 1 kg | 1.41 $ | 0.81 $ |
| Tomatoes | 1 kg | 3.00 $ | 2.14 $ |
| Onions | 1 kg | 1.89 $ | 0.78 $ |
| Bananas | 1 kg | 2.33 $ | 2.40 $ |
| Apples | 1 kg | 2.22 $ | 1.65 $ |
| Shampoo | 400 ml | 2.05 $ | 4.38 $ |
| Shower gel | 400 ml | 0.50 $ | 3.13 $ |
| Bar soap | 100 g | 0.88 $ | 0.59 $ |
| Liquid soap | 500 ml | 1.33 $ | 1.48 $ |
| Toothbrush | 1 piece | 0.45 $ | 1.60 $ |
| Toilet paper | 4 pieces | 1.18 $ | 0.68 $ |
| Paper towels | 2 pieces | 1.04 $ | 0.62 $ |
| Dishwashing liquid | 500 ml | 0.50 $ | 1.29 $ |
| Trash bags | 20 pieces | 1.27 $ | 1.60 $ |
This does not say on its own that a country is "cheap" or "expensive": incomes, rent and services are not included. It shows the shelf price of the same kind of product in the same unit.
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
