In short
Of the 29 products we compared, 12 are cheaper in Spain and 17 in Türkiye (US dollars, same unit).
Product by product
| Product | Unit | Spain | Türkiye |
|---|---|---|---|
| Milk | 1 L | 1.07 $ | 1.05 $ |
| Eggs | 10 pieces | 2.66 $ | 1.79 $ |
| Rice | 1 kg | 1.79 $ | 1.62 $ |
| Pasta | 500 g | 0.82 $ | 0.73 $ |
| Bread | 500 g | 1.04 $ | 1.30 $ |
| Cooking oil | 1 L | 2.00 $ | 2.52 $ |
| Chicken | 1 kg | 4.75 $ | 2.75 $ |
| Beef | 1 kg | 21.10 $ | 19.39 $ |
| Ground beef | 1 kg | 12.17 $ | 17.59 $ |
| Yogurt | 1 kg | 1.90 $ | 1.94 $ |
| Drinking water | 1.5 L | 0.89 $ | 0.53 $ |
| Potatoes | 1 kg | 1.42 $ | 0.81 $ |
| Tomatoes | 1 kg | 2.74 $ | 2.14 $ |
| Onions | 1 kg | 1.67 $ | 0.78 $ |
| Bananas | 1 kg | 2.66 $ | 2.40 $ |
| Apples | 1 kg | 2.12 $ | 1.65 $ |
| Shampoo | 400 ml | 1.36 $ | 4.38 $ |
| Shower gel | 400 ml | 0.75 $ | 3.13 $ |
| Bar soap | 100 g | 1.11 $ | 0.59 $ |
| Liquid soap | 500 ml | 1.17 $ | 1.48 $ |
| Toothpaste | 100 ml | 3.22 $ | 3.58 $ |
| Toothbrush | 1 piece | 0.38 $ | 1.60 $ |
| Deodorant | 150 ml | 1.91 $ | 5.80 $ |
| Toilet paper | 4 pieces | 1.89 $ | 0.68 $ |
| Paper towels | 2 pieces | 1.71 $ | 0.62 $ |
| Laundry detergent | 1.5 L | 2.61 $ | 4.98 $ |
| Dishwashing liquid | 500 ml | 1.47 $ | 1.29 $ |
| Multi-purpose cleaner | 1 L | 2.90 $ | 1.22 $ |
| Trash bags | 20 pieces | 1.00 $ | 1.60 $ |
This does not say on its own that a country is "cheap" or "expensive": incomes, rent and services are not included. It shows the shelf price of the same kind of product in the same unit.
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
