In short
Of the 29 products we compared, 1 are cheaper in Switzerland and 28 in Türkiye (US dollars, same unit).
Product by product
| Product | Unit | Switzerland | Türkiye |
|---|---|---|---|
| Milk | 1 L | 2.20 $ | 1.05 $ |
| Eggs | 10 pieces | 7.97 $ | 1.79 $ |
| Rice | 1 kg | 2.60 $ | 1.62 $ |
| Pasta | 500 g | 1.47 $ | 0.73 $ |
| Bread | 500 g | 2.01 $ | 1.30 $ |
| Cooking oil | 1 L | 5.74 $ | 2.52 $ |
| Chicken | 1 kg | 7.20 $ | 2.75 $ |
| Beef | 1 kg | 51.29 $ | 19.39 $ |
| Ground beef | 1 kg | 22.29 $ | 17.59 $ |
| Yogurt | 1 kg | 2.75 $ | 1.94 $ |
| Drinking water | 1.5 L | 1.16 $ | 0.53 $ |
| Potatoes | 1 kg | 2.17 $ | 0.81 $ |
| Tomatoes | 1 kg | 6.22 $ | 2.14 $ |
| Onions | 1 kg | 1.95 $ | 0.78 $ |
| Bananas | 1 kg | 3.33 $ | 2.40 $ |
| Apples | 1 kg | 3.42 $ | 1.65 $ |
| Shampoo | 400 ml | 5.20 $ | 4.38 $ |
| Shower gel | 400 ml | 6.84 $ | 3.13 $ |
| Bar soap | 100 g | 2.81 $ | 0.59 $ |
| Liquid soap | 500 ml | 3.53 $ | 1.48 $ |
| Toothpaste | 100 ml | 8.43 $ | 3.58 $ |
| Toothbrush | 1 piece | 2.81 $ | 1.60 $ |
| Deodorant | 150 ml | 5.92 $ | 5.80 $ |
| Toilet paper | 4 pieces | 2.59 $ | 0.68 $ |
| Paper towels | 2 pieces | 1.94 $ | 0.62 $ |
| Laundry detergent | 1.5 L | 6.80 $ | 4.98 $ |
| Dishwashing liquid | 500 ml | 1.00 $ | 1.29 $ |
| Multi-purpose cleaner | 1 L | 3.97 $ | 1.22 $ |
| Trash bags | 20 pieces | 4.15 $ | 1.60 $ |
This does not say on its own that a country is "cheap" or "expensive": incomes, rent and services are not included. It shows the shelf price of the same kind of product in the same unit.
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
