In short
Of the 20 products we compared, 8 are cheaper in Vietnam and 12 in Türkiye (US dollars, same unit).
Product by product
| Product | Unit | Vietnam | Türkiye |
|---|---|---|---|
| Milk | 1 L | 2.29 $ | 1.05 $ |
| Eggs | 10 pieces | 1.54 $ | 1.79 $ |
| Rice | 1 kg | 1.29 $ | 1.62 $ |
| Pasta | 500 g | 1.91 $ | 0.73 $ |
| Bread | 500 g | 1.51 $ | 1.30 $ |
| Cooking oil | 1 L | 2.56 $ | 2.52 $ |
| Chicken | 1 kg | 5.15 $ | 2.75 $ |
| Beef | 1 kg | 13.69 $ | 19.39 $ |
| Ground beef | 1 kg | 15.06 $ | 17.59 $ |
| Drinking water | 1.5 L | 0.44 $ | 0.53 $ |
| Potatoes | 1 kg | 1.19 $ | 0.81 $ |
| Tomatoes | 1 kg | 0.79 $ | 2.14 $ |
| Onions | 1 kg | 1.12 $ | 0.78 $ |
| Bananas | 1 kg | 1.35 $ | 2.40 $ |
| Apples | 1 kg | 4.32 $ | 1.65 $ |
| Shower gel | 400 ml | 6.22 $ | 3.13 $ |
| Bar soap | 100 g | 0.87 $ | 0.59 $ |
| Toothbrush | 1 piece | 1.73 $ | 1.60 $ |
| Toilet paper | 4 pieces | 0.54 $ | 0.68 $ |
| Paper towels | 2 pieces | 1.40 $ | 0.62 $ |
This does not say on its own that a country is "cheap" or "expensive": incomes, rent and services are not included. It shows the shelf price of the same kind of product in the same unit.
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
