How much do groceries cost in Pristina?
We have current prices for 10 food products in Pristina, read on 8 November 2026.
| Product | Unit | Local price | About US$ |
|---|---|---|---|
| Milk | 1 L | 1.49 EUR | 1.66 $ |
| Eggs | 10 pieces | 1.46 EUR | 1.63 $ |
| Rice | 1 kg | 2.39 EUR | 2.67 $ |
| Pasta | 500 g | 1.05 EUR | 1.17 $ |
| Bread | 500 g | 1.74 EUR | 1.94 $ |
| Cooking oil | 1 L | 1.82 EUR | 2.03 $ |
| Chicken | 1 kg | 4.26 EUR | 4.76 $ |
| Yogurt | 1 kg | 1.68 EUR | 1.88 $ |
| Drinking water | 1.5 L | 0.52 EUR | 0.58 $ |
| Potatoes | 1 kg | 0.80 EUR | 0.89 $ |
US dollar figures use European Central Bank reference rates (1 US dollar ≈ 0.90 EUR).
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
Compare with your own budget
See what the same money buys in Kosovo and Türkiye with the comparison tool.
