In short
Of the 23 products we compared, 9 are cheaper in Thailand and 14 in Türkiye (US dollars, same unit).
Product by product
| Product | Unit | Thailand | Türkiye |
|---|---|---|---|
| Milk | 1 L | 1.49 $ | 1.05 $ |
| Eggs | 10 pieces | 2.12 $ | 1.79 $ |
| Rice | 1 kg | 1.46 $ | 1.62 $ |
| Pasta | 500 g | 1.95 $ | 0.73 $ |
| Bread | 500 g | 1.28 $ | 1.30 $ |
| Chicken | 1 kg | 2.65 $ | 2.75 $ |
| Beef | 1 kg | 7.90 $ | 19.39 $ |
| Ground beef | 1 kg | 9.51 $ | 17.59 $ |
| Potatoes | 1 kg | 1.49 $ | 0.81 $ |
| Tomatoes | 1 kg | 2.61 $ | 2.14 $ |
| Onions | 1 kg | 1.25 $ | 0.78 $ |
| Shampoo | 400 ml | 5.63 $ | 4.38 $ |
| Shower gel | 400 ml | 4.36 $ | 3.13 $ |
| Bar soap | 100 g | 1.67 $ | 0.59 $ |
| Liquid soap | 500 ml | 2.65 $ | 1.48 $ |
| Toothbrush | 1 piece | 1.10 $ | 1.60 $ |
| Deodorant | 150 ml | 4.02 $ | 5.80 $ |
| Toilet paper | 4 pieces | 0.44 $ | 0.68 $ |
| Paper towels | 2 pieces | 1.37 $ | 0.62 $ |
| Laundry detergent | 1.5 L | 6.38 $ | 4.98 $ |
| Dishwashing liquid | 500 ml | 0.86 $ | 1.29 $ |
| Multi-purpose cleaner | 1 L | 3.28 $ | 1.22 $ |
| Trash bags | 20 pieces | 1.85 $ | 1.60 $ |
This does not say on its own that a country is "cheap" or "expensive": incomes, rent and services are not included. It shows the shelf price of the same kind of product in the same unit.
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.

