How much do groceries cost in Lisbon?
We have current prices for 16 food products in Lisbon, read on 8 November 2026.
| Product | Unit | Local price | About US$ |
|---|---|---|---|
| Milk | 1 L | 1.00 EUR | 1.12 $ |
| Eggs | 10 pieces | 2.49 EUR | 2.78 $ |
| Rice | 1 kg | 1.27 EUR | 1.42 $ |
| Pasta | 500 g | 0.69 EUR | 0.77 $ |
| Bread | 500 g | 1.17 EUR | 1.31 $ |
| Cooking oil | 1 L | 1.84 EUR | 2.05 $ |
| Chicken | 1 kg | 3.49 EUR | 3.90 $ |
| Beef | 1 kg | 20.00 EUR | 22.33 $ |
| Ground beef | 1 kg | 13.88 EUR | 15.50 $ |
| Yogurt | 1 kg | 1.49 EUR | 1.66 $ |
| Drinking water | 1.5 L | 0.38 EUR | 0.42 $ |
| Potatoes | 1 kg | 1.26 EUR | 1.41 $ |
| Tomatoes | 1 kg | 2.69 EUR | 3.00 $ |
| Onions | 1 kg | 1.69 EUR | 1.89 $ |
| Bananas | 1 kg | 2.09 EUR | 2.33 $ |
| Apples | 1 kg | 1.99 EUR | 2.22 $ |
US dollar figures use European Central Bank reference rates (1 US dollar ≈ 0.90 EUR).
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
Compare with your own budget
See what the same money buys in Portugal and Türkiye with the comparison tool.
