How much do groceries cost in Zurich?
We have current prices for 17 food products in Zurich, read on 8 November 2026.
| Product | Unit | Local price | About US$ |
|---|---|---|---|
| Milk | 1 L | 1.80 CHF | 2.20 $ |
| Eggs | 10 pieces | 6.53 CHF | 7.97 $ |
| Rice | 1 kg | 2.13 CHF | 2.60 $ |
| Pasta | 500 g | 1.20 CHF | 1.47 $ |
| Bread | 500 g | 1.65 CHF | 2.01 $ |
| Cooking oil | 1 L | 4.70 CHF | 5.74 $ |
| Chicken | 1 kg | 5.90 CHF | 7.20 $ |
| Beef | 1 kg | 42.00 CHF | 51.29 $ |
| Ground beef | 1 kg | 18.25 CHF | 22.29 $ |
| Yogurt | 1 kg | 2.25 CHF | 2.75 $ |
| Drinking water | 1.5 L | 0.95 CHF | 1.16 $ |
| Potatoes | 1 kg | 1.78 CHF | 2.17 $ |
| Tomatoes | 1 kg | 5.09 CHF | 6.22 $ |
| Onions | 1 kg | 1.60 CHF | 1.95 $ |
| Bananas | 1 kg | 2.73 CHF | 3.33 $ |
| Apples | 1 kg | 2.80 CHF | 3.42 $ |
| Oranges | 1 kg | 3.73 CHF | 4.55 $ |
US dollar figures use European Central Bank reference rates (1 US dollar ≈ 0.82 CHF).
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
Compare with your own budget
See what the same money buys in Switzerland and Türkiye with the comparison tool.
