Türkiye and United Arab Emirates, side by side
We compared 12 products across 6 categories. The same US$100 buys different amounts in each country, and the table shows both.
Prices collected on November 8, 2026


Türkiye and United Arab Emirates, side by side
| Product | Istanbul | Dubai |
|---|---|---|
| Pasta - 500 g | TRY 65.95 / 0.5 kg · What US$100 buys: 38 | AED 14.75 / 0.5 kg · What US$100 buys: 12.4 |
| Milk - 1 L | TRY 52.75 / 1 L · What US$100 buys: 95.1 | AED 6.99 / 1 L · What US$100 buys: 52.5 |
| Eggs - 10 pieces | TRY 89.75 / 10 pieces · What US$100 buys: 558.8 | AED 7.80 / 10 pieces · What US$100 buys: 470.8 |
| Chicken - 1 kg | TRY 137.48 / 1 kg · What US$100 buys: 36.5 | AED 21.50 / 1 kg · What US$100 buys: 17.1 |
| Beef - 1 kg | TRY 969.93 / 1 kg · What US$100 buys: 5.2 | AED 56.60 / 1 kg · What US$100 buys: 6.5 |
| Ground beef - 1 kg | TRY 879.90 / 1 kg · What US$100 buys: 5.7 | AED 65.00 / 1 kg · What US$100 buys: 5.7 |
| Potatoes - 1 kg | TRY 40.42 / 1 kg · What US$100 buys: 124.1 | AED 4.90 / 1 kg · What US$100 buys: 74.9 |
| Bananas - 1 kg | TRY 119.95 / 1 kg · What US$100 buys: 41.8 | AED 9.79 / 1 kg · What US$100 buys: 37.5 |
| Yogurt - 1 kg | TRY 97.23 / 1 kg · What US$100 buys: 51.6 | AED 7.84 / 1 kg · What US$100 buys: 46.8 |
| Deodorant - 150 ml | TRY 290.00 / 0.15 L · What US$100 buys: 2.6 | AED 20.60 / 0.15 L · What US$100 buys: 2.7 |
| Instant noodles - 1 pack | TRY 19.85 / 1 piece · What US$100 buys: 252.7 | AED 4.30 / 1 piece · What US$100 buys: 85.4 |
| Chocolate bar - 1 bar | TRY 34.23 / 1 piece · What US$100 buys: 146.5 | AED 3.69 / 1 piece · What US$100 buys: 99.5 |
Some products are left out because we don't have enough comparable data in both countries.
How these prices were read
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details. Data & methodology
Try your own budget
Pick a budget and two countries to see the same comparison with your own numbers.
Questions people ask
Where does US$100 go further, Türkiye or United Arab Emirates?
Of the 12 products we compared, US$100 buys more in Türkiye for 9 of them and more in United Arab Emirates for 2.
Where do these prices come from?
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details.


