Türkiye and Thailand, side by side
We compared 35 products across 11 categories. The same US$100 buys different amounts in each country, and the table shows both.
Prices collected on November 8, 2026


Türkiye and Thailand, side by side
| Product | Istanbul | Bangkok |
|---|---|---|
| Milk - 1 L | TRY 52.75 / 1 L · What US$100 buys: 95.1 | THB 50.00 / 1 L · What US$100 buys: 67.1 |
| Eggs - 10 pieces | TRY 89.75 / 10 pieces · What US$100 buys: 558.8 | THB 71.00 / 10 pieces · What US$100 buys: 472.5 |
| Pasta - 500 g | TRY 36.50 / 0.5 kg · What US$100 buys: 68.7 | THB 65.50 / 0.5 kg · What US$100 buys: 25.6 |
| Bread - 500 g | TRY 65.00 / 0.5 kg · What US$100 buys: 38.6 | THB 42.83 / 0.5 kg · What US$100 buys: 39.2 |
| Chicken - 1 kg | TRY 137.48 / 1 kg · What US$100 buys: 36.5 | THB 89.00 / 1 kg · What US$100 buys: 37.7 · Limited data |
| Beef - 1 kg | TRY 969.93 / 1 kg · What US$100 buys: 5.2 | THB 265.00 / 1 kg · What US$100 buys: 12.7 |
| Ground beef - 1 kg | TRY 879.90 / 1 kg · What US$100 buys: 5.7 | THB 319.00 / 1 kg · What US$100 buys: 10.5 · Limited data |
| Potatoes - 1 kg | TRY 40.42 / 1 kg · What US$100 buys: 124.1 | THB 50.00 / 1 kg · What US$100 buys: 67.1 |
| Tomatoes - 1 kg | TRY 106.95 / 1 kg · What US$100 buys: 46.9 | THB 87.50 / 1 kg · What US$100 buys: 38.3 |
| Onions - 1 kg | TRY 38.92 / 1 kg · What US$100 buys: 128.9 | THB 42.00 / 1 kg · What US$100 buys: 79.9 |
| Shampoo - 400 ml | TRY 219.00 / 0.4 L · What US$100 buys: 9.2 | THB 189.00 / 0.4 L · What US$100 buys: 7.1 |
| Shower gel - 400 ml | TRY 156.50 / 0.4 L · What US$100 buys: 12.8 | THB 146.32 / 0.4 L · What US$100 buys: 9.2 |
| Bar soap - 100 g | TRY 46.63 / 0.1 kg · What US$100 buys: 10.8 | THB 57.00 / 0.1 kg · What US$100 buys: 5.9 |
| Liquid soap - 500 ml | TRY 73.95 / 0.5 L · What US$100 buys: 33.9 | THB 89.00 / 0.5 L · What US$100 buys: 18.8 |
| Toothbrush - 1 piece | TRY 79.90 / 1 piece · What US$100 buys: 62.8 | THB 37.00 / 1 piece · What US$100 buys: 90.7 |
| Deodorant - 150 ml | TRY 290.00 / 0.15 L · What US$100 buys: 2.6 | THB 135.00 / 0.15 L · What US$100 buys: 3.7 |
| Toilet paper - 4 rolls | TRY 34.26 / 4 pieces · What US$100 buys: 585.6 | THB 14.68 / 4 pieces · What US$100 buys: 914.2 · Limited data |
| Paper towels - 2 rolls | TRY 31.00 / 2 pieces · What US$100 buys: 323.6 | THB 46.00 / 2 pieces · What US$100 buys: 145.9 · Limited data |
| Laundry detergent - 1.5 L | TRY 249.00 / 1.5 L · What US$100 buys: 30.2 | THB 214.13 / 1.5 L · What US$100 buys: 23.5 · Limited data |
| Dishwashing liquid - 500 ml | TRY 64.41 / 0.5 L · What US$100 buys: 38.9 | THB 29.00 / 0.5 L · What US$100 buys: 57.8 · Limited data |
| Multi-purpose cleaner - 1 L | TRY 65.00 / 1 L · What US$100 buys: 77.2 | THB 110.00 / 1 L · What US$100 buys: 30.5 · Limited data |
| Trash bags - 20 pieces | TRY 80.00 / 20 pieces · What US$100 buys: 1,253.8 | THB 62.00 / 20 pieces · What US$100 buys: 1,082.3 · Limited data |
| Basic cotton T-shirt - 1 piece | TRY 379.99 / 1 piece · What US$100 buys: 13.2 | THB 390.00 / 1 piece · What US$100 buys: 8.6 |
| Jeans - 1 pair | TRY 1,149.99 / 1 piece · What US$100 buys: 4.4 | THB 944.50 / 1 piece · What US$100 buys: 3.6 |
| Casual sneakers - 1 pair | TRY 1,299.99 / 1 piece · What US$100 buys: 3.9 · Limited data | THB 369.00 / 1 piece · What US$100 buys: 9.1 · Limited data |
| Towel - 50 x 90 cm | TRY 282.95 / 1 piece · What US$100 buys: 17.7 | THB 85.00 / 1 piece · What US$100 buys: 39.5 · Limited data |
| Pillow - 1 piece | TRY 249.99 / 1 piece · What US$100 buys: 20.1 · Limited data | THB 79.00 / 1 piece · What US$100 buys: 42.5 · Limited data |
| Blanket - 1 piece | TRY 624.99 / 1 piece · What US$100 buys: 8 · Limited data | THB 119.00 / 1 piece · What US$100 buys: 28.2 · Limited data |
| Cooking pot - 24 cm | TRY 974.99 / 1 piece · What US$100 buys: 5.1 · Limited data | THB 249.00 / 1 piece · What US$100 buys: 13.5 · Limited data |
| LED bulb - 9W | TRY 134.95 / 1 piece · What US$100 buys: 37.2 | THB 129.00 / 1 piece · What US$100 buys: 26 · Limited data |
| Individually packaged cake - 1 piece | TRY 17.83 / 1 piece · What US$100 buys: 281.3 | THB 39.00 / 1 piece · What US$100 buys: 86 · Limited data |
| Biscuits - 1 pack | TRY 25.95 / 1 piece · What US$100 buys: 193.3 | THB 29.00 / 1 piece · What US$100 buys: 115.7 · Limited data |
| Chocolate bar - 1 bar | TRY 34.23 / 1 piece · What US$100 buys: 146.5 | THB 40.00 / 1 piece · What US$100 buys: 83.9 · Limited data |
| Shirt - 1 piece | TRY 1,099.99 / 1 piece · What US$100 buys: 4.6 · Limited data | THB 1,890.00 / 1 piece · What US$100 buys: 1.8 · Limited data |
| Women's dress - 1 piece | TRY 1,699.99 / 1 piece · What US$100 buys: 3 · Limited data | THB 1,690.00 / 1 piece · What US$100 buys: 2 · Limited data |
How these prices were read
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details. Data & methodology
Try your own budget
Pick a budget and two countries to see the same comparison with your own numbers.
Questions people ask
Where does US$100 go further, Türkiye or Thailand?
Of the 35 products we compared, US$100 buys more in Türkiye for 22 of them and more in Thailand for 13.
Where do these prices come from?
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details.


